| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
5
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.43 | -3.21 | -0.43 | 67 |
| 1-Month | 1.12 | -0.33 | 0.34 | 66 |
| 3-Month | 2.35 | -1.26 | 0.15 | 63 |
| 6-Month | 4.25 | -4.29 | -0.37 | 70 |
| 1-Year | 7.06 | -3.69 | 0.10 | 66 |
| 3-Year (Annualized) | 6.59 | -2.32 | -1.18 | 65 |
| 5-Year (Annualized) | 3.44 | -1.81 | -1.76 | 83 |
| 10-Year (Annualized) | 4.81 | -3.51 | -2.62 | 70 |
