| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.46 | -3.93 | -0.35 | 61 |
| 1-Month | -1.19 | -0.95 | -0.18 | 73 |
| 3-Month | 0.95 | -2.06 | -0.03 | 66 |
| 6-Month | 2.98 | -4.64 | -0.15 | 63 |
| 1-Year | 8.59 | -7.48 | -0.25 | 55 |
| 3-Year (Annualized) | 8.03 | -2.75 | -0.59 | 39 |
| 5-Year (Annualized) | 4.03 | -0.95 | -0.80 | 59 |
| 10-Year (Annualized) | 5.20 | -2.59 | -1.67 | 21 |













