| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.62 | -3.03 | -0.24 | 57 |
| 1-Month | 1.30 | -0.15 | 0.51 | 41 |
| 3-Month | 2.53 | -1.08 | 0.33 | 52 |
| 6-Month | 4.58 | -3.96 | -0.04 | 64 |
| 1-Year | 7.68 | -3.07 | 0.73 | 55 |
| 3-Year (Annualized) | 7.12 | -1.78 | -0.65 | 45 |
| 5-Year (Annualized) | 3.92 | -1.33 | -1.28 | 70 |
| 10-Year (Annualized) | 5.07 | -3.25 | -2.36 | 40 |














