| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
5
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.61 | -3.04 | -0.25 | 58 |
| 1-Month | 1.29 | -0.16 | 0.51 | 42 |
| 3-Month | 2.53 | -1.09 | 0.32 | 52 |
| 6-Month | 4.59 | -3.95 | -0.03 | 64 |
| 1-Year | 7.77 | -2.97 | 0.82 | 51 |
| 3-Year (Annualized) | 7.25 | -1.65 | -0.52 | 40 |
| 5-Year (Annualized) | 4.10 | -1.15 | -1.10 | 63 |
| 10-Year (Annualized) | 5.39 | -2.92 | -2.03 | 25 |
