| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.30 | -4.09 | -0.51 | 64 |
| 1-Month | -1.20 | -0.96 | -0.19 | 74 |
| 3-Month | 0.87 | -2.14 | -0.11 | 69 |
| 6-Month | 2.82 | -4.79 | -0.30 | 67 |
| 1-Year | 8.19 | -7.88 | -0.65 | 60 |
| 3-Year (Annualized) | 7.63 | -3.14 | -0.98 | 49 |
| 5-Year (Annualized) | 3.65 | -1.32 | -1.18 | 72 |
| 10-Year (Annualized) | 4.80 | -2.99 | -2.07 | 38 |













