| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
2
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.33 | -3.32 | -0.53 | 72 |
| 1-Month | 1.20 | -0.25 | 0.42 | 54 |
| 3-Month | 2.34 | -1.27 | 0.14 | 65 |
| 6-Month | 4.10 | -4.45 | -0.53 | 74 |
| 1-Year | 6.79 | -3.96 | -0.17 | 68 |
| 3-Year (Annualized) | 6.35 | -2.55 | -1.42 | 71 |
| 5-Year (Annualized) | 3.22 | -2.03 | -1.98 | 87 |
| 10-Year (Annualized) | 4.50 | -3.81 | -2.92 | 80 |
