| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.66 | -2.99 | -0.20 | 56 |
| 1-Month | 1.43 | -0.02 | 0.65 | 21 |
| 3-Month | 2.48 | -1.13 | 0.28 | 55 |
| 6-Month | 5.01 | -3.53 | 0.39 | 53 |
| 1-Year | 7.94 | -2.81 | 0.98 | 50 |
| 3-Year (Annualized) | 6.75 | -2.16 | -1.02 | 60 |
| 5-Year (Annualized) | 4.88 | -0.37 | -0.32 | 23 |














