| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.78 | -2.87 | -0.08 | 53 |
| 1-Month | 1.36 | -0.08 | 0.58 | 31 |
| 3-Month | 2.51 | -1.11 | 0.31 | 53 |
| 6-Month | 5.27 | -3.27 | 0.65 | 49 |
| 1-Year | 8.39 | -2.36 | 1.43 | 39 |
| 3-Year (Annualized) | 7.28 | -1.63 | -0.49 | 39 |
| 5-Year (Annualized) | 5.42 | 0.17 | 0.22 | 11 |
