| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.71 | -2.93 | -0.15 | 55 |
| 1-Month | 1.39 | -0.05 | 0.61 | 25 |
| 3-Month | 2.54 | -1.08 | 0.34 | 51 |
| 6-Month | 5.14 | -3.41 | 0.51 | 52 |
| 1-Year | 8.15 | -2.60 | 1.19 | 46 |
| 3-Year (Annualized) | 7.00 | -1.90 | -0.77 | 50 |
| 5-Year (Annualized) | 5.16 | -0.09 | -0.04 | 15 |
