| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
2
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.33 | -3.32 | -0.53 | 72 |
| 1-Month | 1.47 | 0.02 | 0.69 | 16 |
| 3-Month | 2.70 | -0.91 | 0.50 | 43 |
| 6-Month | 4.32 | -4.22 | -0.30 | 68 |
| 1-Year | 6.18 | -4.57 | -0.78 | 77 |
| 3-Year (Annualized) | 6.65 | -2.26 | -1.12 | 64 |
| 5-Year (Annualized) | 4.82 | -0.43 | -0.38 | 28 |














