| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.51 | -3.14 | -0.35 | 62 |
| 1-Month | 1.29 | -0.16 | 0.50 | 43 |
| 3-Month | 2.34 | -1.28 | 0.13 | 65 |
| 6-Month | 4.80 | -3.74 | 0.18 | 59 |
| 1-Year | 6.68 | -4.07 | -0.28 | 71 |
| 3-Year (Annualized) | 6.77 | -2.13 | -1.00 | 58 |
| 5-Year (Annualized) | 4.70 | -0.55 | -0.50 | 38 |
