| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.65 | -3.00 | -0.21 | 56 |
| 1-Month | 1.34 | -0.11 | 0.56 | 34 |
| 3-Month | 2.49 | -1.12 | 0.29 | 54 |
| 6-Month | 4.92 | -3.63 | 0.29 | 55 |
| 1-Year | 6.92 | -3.82 | -0.03 | 67 |
| 3-Year (Annualized) | 7.01 | -1.90 | -0.76 | 49 |
| 5-Year (Annualized) | 4.92 | -0.33 | -0.28 | 20 |
