| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
5
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.46 | -3.19 | -0.40 | 65 |
| 1-Month | 1.34 | -0.11 | 0.55 | 35 |
| 3-Month | 2.31 | -1.31 | 0.10 | 67 |
| 6-Month | 4.76 | -3.78 | 0.14 | 60 |
| 1-Year | 6.60 | -4.14 | -0.35 | 72 |
| 3-Year (Annualized) | 6.64 | -2.26 | -1.12 | 65 |
| 5-Year (Annualized) | 4.59 | -0.66 | -0.61 | 42 |














