| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
5
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.17 | -4.22 | -0.64 | 69 |
| 1-Month | -1.24 | -1.01 | -0.23 | 75 |
| 3-Month | 1.04 | -1.98 | 0.06 | 61 |
| 6-Month | 2.97 | -4.65 | -0.16 | 64 |
| 1-Year | 8.04 | -8.03 | -0.80 | 66 |
| 3-Year (Annualized) | 7.44 | -3.33 | -1.17 | 58 |
| 5-Year (Annualized) | 4.20 | -0.77 | -0.62 | 51 |
| 10-Year (Annualized) | 4.92 | -2.86 | -1.95 | 38 |













