| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.23 | -4.17 | -0.58 | 67 |
| 1-Month | -1.24 | -1.01 | -0.23 | 75 |
| 3-Month | 1.01 | -2.01 | 0.03 | 62 |
| 6-Month | 3.07 | -4.55 | -0.06 | 62 |
| 1-Year | 8.22 | -7.85 | -0.63 | 59 |
| 3-Year (Annualized) | 7.59 | -3.19 | -1.03 | 51 |
| 5-Year (Annualized) | 4.33 | -0.64 | -0.50 | 45 |
| 10-Year (Annualized) | 5.03 | -2.76 | -1.84 | 25 |













