| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.65 | -2.99 | -0.21 | 56 |
| 1-Month | 1.34 | -0.11 | 0.56 | 34 |
| 3-Month | 2.42 | -1.20 | 0.22 | 58 |
| 6-Month | 4.90 | -3.64 | 0.28 | 55 |
| 1-Year | 6.95 | -3.80 | -0.01 | 67 |
| 3-Year (Annualized) | 7.06 | -1.85 | -0.71 | 48 |
| 5-Year (Annualized) | 4.97 | -0.28 | -0.23 | 18 |
