| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.74 | -2.66 | 0.93 | 36 |
| 1-Month | -0.97 | -0.73 | 0.04 | 58 |
| 3-Month | 1.68 | -1.33 | 0.70 | 40 |
| 6-Month | 4.48 | -3.14 | 1.35 | 35 |
| 1-Year | 10.28 | -5.79 | 1.44 | 39 |
| 3-Year (Annualized) | 9.01 | -1.76 | 0.40 | 28 |













