| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.63 | -2.01 | 0.77 | 32 |
| 1-Month | 1.31 | -0.13 | 0.53 | 39 |
| 3-Month | 2.85 | -0.77 | 0.64 | 36 |
| 6-Month | 6.43 | -2.11 | 1.81 | 29 |
| 1-Year | 9.45 | -1.30 | 2.49 | 24 |
| 3-Year (Annualized) | 8.38 | -0.52 | 0.62 | 9 |
| 5-Year (Annualized) | 5.48 | 0.23 | 0.28 | 10 |
