| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
1
5
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.10 | -5.54 | -2.75 | 94 |
| 1-Month | 0.92 | -0.53 | 0.14 | 78 |
| 3-Month | 1.20 | -2.42 | -1.00 | 91 |
| 6-Month | 1.08 | -7.46 | -3.54 | 94 |
| 1-Year | 3.00 | -7.75 | -3.96 | 96 |
| 3-Year (Annualized) | 5.09 | -3.82 | -2.68 | 84 |
| 5-Year (Annualized) | 4.24 | -1.01 | -0.96 | 60 |
| 10-Year (Annualized) | 4.99 | -3.33 | -2.44 | 55 |
