| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
5
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.18 | -5.47 | -2.68 | 94 |
| 1-Month | 0.90 | -0.54 | 0.12 | 79 |
| 3-Month | 1.27 | -2.35 | -0.93 | 90 |
| 6-Month | 1.18 | -7.36 | -3.44 | 94 |
| 1-Year | 3.15 | -7.60 | -3.81 | 96 |
| 3-Year (Annualized) | 5.17 | -3.73 | -2.60 | 83 |
| 5-Year (Annualized) | 4.38 | -0.88 | -0.83 | 51 |
| 10-Year (Annualized) | 5.09 | -3.23 | -2.34 | 40 |
