| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
5
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.17 | -5.47 | -2.69 | 94 |
| 1-Month | 0.99 | -0.45 | 0.21 | 75 |
| 3-Month | 1.27 | -2.35 | -0.94 | 91 |
| 6-Month | 1.20 | -7.35 | -3.43 | 94 |
| 1-Year | 3.21 | -7.54 | -3.75 | 96 |
| 3-Year (Annualized) | 5.25 | -3.65 | -2.52 | 83 |
| 5-Year (Annualized) | 4.44 | -0.81 | -0.76 | 50 |
| 10-Year (Annualized) | 5.25 | -3.07 | -2.18 | 30 |














