| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
1
2
2
4
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.53 | 0.53 |
| Stocks | 0.0 | 0.0 |
| Bonds | 89.2 | 89.2 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 10.27 | 10.27 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| U S Treas Sec Stripped Int Pmt | 13.32 |
| U S Treas Sec Stripped Int Pmt | 11.64 |
| U S Treas Sec Stripped Int Pmt | 10.22 |
| U S Treas Sec Stripped Int Pmt | 10.08 |
| U S Treas Sec Stripped Int Pmt | 8.07 |
| U S Treas Bd Stripped Prin Pmt | 6.71 |
| Israel St | 6.16 |
| Israel St U S Govt Gtd Nts | 4.11 |
| U S Treas Sec Stripped Int Pmt | 3.78 |
| Financing-Fed Bk Enty Cpn Strp | 3.16 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | ACTTX |
|---|---|
| AAA | 100.0 |
| AA | 0.0 |
| A | 0.0 |
| BBB | 0.0 |
| BB | 0.0 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 0.0 |













