| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
2
2
2
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 91.39 | 91.39 |
| Other | 0.26 | 0.26 |
| Foreign Bonds | 8.35 | 8.35 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| U S Treas Sec Stripped Int Pmt | 13.0 |
| U S Treas Sec Stripped Int Pmt | 11.89 |
| U S Treas Sec Stripped Int Pmt | 11.63 |
| U S Treas Bd Stripped Prin Pmt | 10.69 |
| U S Treas Sec Stripped Int Pmt | 8.99 |
| U S Treas Sec Stripped Int Pmt | 6.57 |
| Israel St | 5.01 |
| Israel St U S Govt Gtd Nts | 3.35 |
| U S Treas Sec Stripped Int Pmt | 3.25 |
| U S Treas Sec Stripped Int Pmt | 3.07 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | BTFTX |
|---|---|
| AAA | 100.0 |
| AA | 0.0 |
| A | 0.0 |
| BBB | 0.0 |
| BB | 0.0 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 0.0 |














