| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays Government 1-5 Yr TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.49 | -0.40 | 0.11 | 8 |
| 1-Month | 0.25 | -0.76 | 0.03 | 22 |
| 3-Month | 0.77 | -0.83 | 0.27 | 11 |
| 6-Month | 0.39 | -0.51 | -0.15 | 20 |
| 1-Year | 1.43 | -2.25 | 0.42 | 17 |
| 3-Year (Annualized) | 1.62 | -3.89 | -0.62 | 48 |
| 5-Year (Annualized) | 0.49 | -5.24 | -2.48 | 99 |
| 10-Year (Annualized) | 1.77 | -3.28 | -1.55 | 91 |
