| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 28.61 | 28.61 |
| Stocks | 0.0 | 0.0 |
| Bonds | 27.61 | 27.61 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 43.78 | 43.78 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Federal National Mortgage Association, .500%, 5/27/2015 - 9/28/2015 | 18.99 |
| Federal National Mortgage Association, 3.000%, 4/1/2028 | 12.25 |
| FHLBA 5% | 8.68 |
| Federal Home Loan Mortgage Corp., 3.750%, 3/27/2019 | 6.69 |
| FNMA 1.625% | 4.5 |
| FNMA CMO | 3.91 |
| Federal National Mortgage Association Remic 1999-51 F, .703%, 9/17/2029 | 3.84 |
| FNMA CMO | 3.08 |
| FNMA 0.504% | 2.36 |
| Federal Home Loan Mortgage Corp. Remic 2458 Fb, 1.203%, 1/15/2032 | 2.01 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | FLDIX |
|---|---|
| AAA | 100.0 |
| AA | 0.0 |
| A | 0.0 |
| BBB | 0.0 |
| BB | 0.0 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 0.0 |














