| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
5
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays Government 1-5 Yr TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.02 | -0.87 | -0.36 | 67 |
| 1-Month | 0.11 | -0.90 | -0.11 | 51 |
| 3-Month | 0.48 | -1.12 | -0.02 | 23 |
| 6-Month | 0.44 | -0.46 | -0.10 | 16 |
| 1-Year | 0.47 | -3.20 | -0.53 | 57 |
| 3-Year (Annualized) | 2.74 | -2.77 | 0.50 | 13 |
| 5-Year (Annualized) | 3.61 | -2.11 | 0.64 | 17 |
| 10-Year (Annualized) | 3.64 | -1.40 | 0.32 | 9 |














