| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
1
1
3
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays Government 1-5 Yr TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.42 | -0.47 | 0.04 | 12 |
| 1-Month | 0.65 | -0.36 | 0.43 | 2 |
| 3-Month | 1.01 | -0.59 | 0.51 | 4 |
| 6-Month | 0.34 | -0.56 | -0.20 | 24 |
| 1-Year | 1.23 | -2.45 | 0.22 | 23 |
| 3-Year (Annualized) | 3.79 | -1.72 | 1.55 | 5 |
| 5-Year (Annualized) | 3.13 | -2.60 | 0.16 | 30 |
| 10-Year (Annualized) | 3.32 | -1.73 | -0.00 | 18 |
