| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays Government 1-5 Yr TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.50 | -0.39 | 0.12 | 7 |
| 1-Month | 0.33 | -0.68 | 0.11 | 11 |
| 3-Month | 0.76 | -0.84 | 0.26 | 12 |
| 6-Month | 0.57 | -0.33 | 0.03 | 6 |
| 1-Year | 1.34 | -2.33 | 0.34 | 19 |
| 3-Year (Annualized) | 2.17 | -3.35 | -0.07 | 29 |
| 5-Year (Annualized) | 2.80 | -2.93 | -0.17 | 36 |
| 10-Year (Annualized) | 3.10 | -1.95 | -0.22 | 28 |
