| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 33.75 | 33.75 |
| Stocks | 0.0 | 0.0 |
| Bonds | 65.37 | 65.37 |
| Other | 0.62 | 0.62 |
| Foreign Bonds | 0.26 | 0.26 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| % Net Assets | |
|---|---|
| GNMA CMO | 3.04 |
| GNMA CMO 3.456% | 2.69 |
| Access Federal St Ln 2004-1 FRN | 2.16 |
| Ms Re-Remic Tr 2011-Key CMO | 1.96 |
| US Treasury Note 0.375% | 1.88 |
| US Treasury Note 0.25% | 1.87 |
| Comm 2011-Thl CMO 3.376% | 1.8 |
| US Treasury Note 0.125% | 1.49 |
| Sallie Mae FRN | 1.37 |
| GNMA 3.5% | 1.34 |
Bond Ratings (%)
Updated 02.28.2013
| Sector | UCMIX |
|---|---|
| AAA | 41.17 |
| AA | 38.34 |
| A | 14.09 |
| BBB | 0.95 |
| BB | 1.02 |
| B | 0.73 |
| Below B | 0.0 |
| Other | 3.7 |














