| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays Govt/Credit 1-5 Yr TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.52 | -0.37 | -0.04 | 58 |
| 1-Month | 0.30 | -0.72 | 0.01 | 47 |
| 3-Month | 0.58 | -1.02 | -0.05 | 47 |
| 6-Month | 0.74 | -0.16 | -0.00 | 54 |
| 1-Year | 1.72 | -1.95 | -0.09 | 69 |
| 3-Year (Annualized) | 2.60 | -2.91 | -0.15 | 49 |
| 5-Year (Annualized) | 3.40 | -2.32 | -0.10 | 46 |
| 10-Year (Annualized) | 3.51 | -1.53 | -0.09 | 31 |
