| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays Govt/Credit 1-5 Yr TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.51 | -0.38 | -0.05 | 59 |
| 1-Month | 0.29 | -0.72 | 0.00 | 47 |
| 3-Month | 0.58 | -1.02 | -0.06 | 48 |
| 6-Month | 0.73 | -0.17 | -0.01 | 54 |
| 1-Year | 1.70 | -1.97 | -0.11 | 71 |
| 3-Year (Annualized) | 2.59 | -2.92 | -0.16 | 50 |
| 5-Year (Annualized) | 3.40 | -2.33 | -0.11 | 47 |
| 10-Year (Annualized) | 3.51 | -1.53 | -0.10 | 31 |














