| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.47 | -4.91 | -5.99 | 94 |
| 1-Month | 3.70 | 1.36 | -0.30 | 54 |
| 3-Month | 3.19 | -5.03 | -5.20 | 98 |
| 6-Month | 13.83 | -2.59 | -6.77 | 93 |
| 1-Year | 22.92 | -4.35 | -8.15 | 92 |













