| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.47 | -1.90 | -2.98 | 89 |
| 1-Month | 1.12 | -1.22 | -2.88 | 99 |
| 3-Month | 6.71 | -1.51 | -1.69 | 80 |
| 6-Month | 16.15 | -0.28 | -4.45 | 89 |
| 1-Year | 32.97 | 5.70 | 1.90 | 26 |
| 3-Year (Annualized) | 19.06 | 2.19 | 3.34 | 8 |













