| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
1
4
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.74 | 3.37 | 2.28 | 12 |
| 1-Month | 6.44 | 4.10 | 2.44 | 4 |
| 3-Month | 9.00 | 0.78 | 0.60 | 20 |
| 6-Month | 23.84 | 7.42 | 3.24 | 7 |
| 1-Year | 36.16 | 8.89 | 5.09 | 12 |
| 3-Year (Annualized) | 14.54 | -2.34 | -1.18 | 69 |
| 5-Year (Annualized) | 12.54 | 7.12 | 5.39 | 3 |
| 10-Year (Annualized) | 13.73 | 6.15 | 3.95 | 2 |













