| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.02 | 3.65 | 2.57 | 9 |
| 1-Month | 4.75 | 2.41 | 0.75 | 22 |
| 3-Month | 9.47 | 1.25 | 1.07 | 15 |
| 6-Month | 21.41 | 4.99 | 0.81 | 19 |
| 1-Year | 43.82 | 16.55 | 12.75 | 3 |
| 3-Year (Annualized) | 9.18 | -7.70 | -6.55 | 95 |













