| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
2
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 28.13 | 12.76 | 11.67 | 2 |
| 1-Month | 3.73 | 1.39 | -0.27 | 53 |
| 3-Month | 11.90 | 3.68 | 3.50 | 5 |
| 6-Month | 32.28 | 15.86 | 11.68 | 2 |
| 1-Year | 48.69 | 21.41 | 17.61 | 2 |
| 3-Year (Annualized) | 18.43 | 1.56 | 2.71 | 11 |
| 5-Year (Annualized) | 4.51 | -0.92 | -2.64 | 84 |
| 10-Year (Annualized) | 10.98 | 3.40 | 1.20 | 18 |













