| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
2
2
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 23.42 | 10.68 | 11.44 | 2 |
| 1-Month | 5.02 | 3.09 | 5.38 | 1 |
| 3-Month | 12.39 | 5.20 | 7.01 | 1 |
| 6-Month | 28.61 | 14.18 | 12.02 | 2 |
| 1-Year | 31.26 | 14.37 | 13.56 | 2 |
| 3-Year (Annualized) | 12.52 | -0.28 | 1.27 | 25 |
| 5-Year (Annualized) | 3.98 | -1.23 | -3.29 | 90 |
| 10-Year (Annualized) | 11.37 | 3.49 | 0.90 | 19 |
