| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
2
2
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 23.24 | 10.51 | 11.27 | 2 |
| 1-Month | 5.00 | 3.08 | 5.37 | 1 |
| 3-Month | 12.23 | 5.04 | 6.85 | 1 |
| 6-Month | 28.30 | 13.88 | 11.72 | 2 |
| 1-Year | 30.59 | 13.70 | 12.90 | 2 |
| 3-Year (Annualized) | 11.97 | -0.84 | 0.71 | 37 |
| 5-Year (Annualized) | 3.46 | -1.75 | -3.81 | 91 |
| 10-Year (Annualized) | 10.86 | 2.97 | 0.38 | 29 |
