| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 5.73 | 5.73 |
| Stocks | 94.27 | 94.27 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| MDU Resources Group Inc | MDU | 19.5 | 3.5 |
| Associated Banc-Corp | ASBC | 6.63 | 3.48 |
| ALLETE, Inc. | ALE | 24.56 | 3.33 |
| NVE Corporation | NVEC | -8.45 | 3.02 |
| Snap-on, Inc. | SNA | 7.28 | 2.95 |
| Deluxe Corporation | DLX | 14.3 | 2.86 |
| Bemis Co Inc | BMS | 17.45 | 2.78 |
| Valspar Corporation | VAL | 1.23 | 2.68 |
| Hub Group, Inc. Class A | HUBG | 5.12 | 2.67 |
| PrivateBancorp Inc | PVTB | 21.41 | 2.67 |
