| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
1
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Holdings
The fund invests in companies that pass its screens.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.1 | 1.1 |
| Stocks | 90.74 | 90.74 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 8.15 | 8.15 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| First Horizon National Corp | FHN | 3.43 | 4.44 |
| Ciena Corporation | CIEN | -8.66 | 4.44 |
| PulteGroup Inc | PHM | 15.09 | 4.28 |
| Harmonic, Inc. | HLIT | 9.07 | 3.91 |
| Finisar Corporation | FNSR | -23.02 | 3.75 |
| VCA Antech, Inc. | WOOF | 13.21 | 3.74 |
| Calgon Carbon Corporation | CCC | 17.56 | 3.7 |
| W&T Offshore Inc | WTI | -29.51 | 3.69 |
| Riverbed Technology, Inc. | RVBD | -24.62 | 3.62 |
| MDU Resources Group Inc | MDU | 19.5 | 3.29 |
