| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
2
3
5
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.02 | -8.71 | -7.96 | 97 |
| 1-Month | -3.05 | -4.98 | -2.69 | 98 |
| 3-Month | -0.98 | -8.17 | -6.37 | 98 |
| 6-Month | 9.04 | -5.38 | -7.54 | 96 |
| 1-Year | 8.16 | -8.73 | -9.54 | 94 |
| 3-Year (Annualized) | 7.28 | -5.52 | -3.97 | 93 |
| 5-Year (Annualized) | 7.10 | 1.89 | -0.17 | 40 |
| 10-Year (Annualized) | 12.47 | 4.58 | 2.00 | 8 |
