| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.29 | -1.08 | -2.16 | 84 |
| 1-Month | 2.71 | 0.37 | -1.29 | 89 |
| 3-Month | 6.48 | -1.75 | -1.92 | 85 |
| 6-Month | 16.22 | -0.21 | -4.39 | 89 |
| 1-Year | 29.20 | 1.92 | -1.87 | 59 |
| 3-Year (Annualized) | 15.06 | -1.81 | -0.66 | 59 |
| 5-Year (Annualized) | 6.30 | 0.88 | -0.85 | 55 |
| 10-Year (Annualized) | 9.41 | 1.84 | -0.37 | 54 |













