| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.90 | -1.47 | -2.55 | 86 |
| 1-Month | 2.68 | 0.34 | -1.32 | 90 |
| 3-Month | 6.28 | -1.94 | -2.12 | 87 |
| 6-Month | 15.66 | -0.77 | -4.95 | 91 |
| 1-Year | 27.83 | 0.55 | -3.25 | 72 |
| 3-Year (Annualized) | 13.88 | -3.00 | -1.84 | 78 |
| 5-Year (Annualized) | 5.23 | -0.20 | -1.92 | 74 |
| 10-Year (Annualized) | 8.32 | 0.74 | -1.46 | 81 |













