| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 12.39 | 11.1 | 1.29 |
| Stocks | 97.11 | 0.0 | 97.11 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 1.61 | 0.0 | 1.61 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| UniFirst Corporation | UNF | 21.23 | 2.85 |
| Kite Realty Group Trust | KRG | 18.43 | 2.53 |
| Electro Rent Corporation | ELRC | 6.37 | 2.27 |
| Medallion Financial Corp | TAXI | 22.23 | 2.2 |
| Aeroflex Holding Corp | ARX | 5.14 | 1.88 |
| Exar Corporation | EXAR | 18.09 | 1.76 |
| Columbus McKinnon Corporation | CMCO | 10.71 | 1.76 |
| California Water Service Group | CWT | 8.28 | 1.74 |
| CECO Environmental | CECE | 14.87 | 1.74 |
| SS&C Technologies Holdings | SSNC | 30.84 | 1.66 |














