| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.23 | -2.51 | -2.24 | 62 |
| 1-Month | -1.85 | -3.78 | -1.19 | 77 |
| 3-Month | 3.67 | -3.52 | -1.86 | 69 |
| 6-Month | 14.53 | 0.11 | -2.07 | 44 |
| 1-Year | 14.64 | -2.25 | -1.03 | 22 |
| 3-Year (Annualized) | 12.45 | -0.35 | -0.49 | 42 |
| 5-Year (Annualized) | 9.78 | 4.57 | 1.97 | 9 |
| 10-Year (Annualized) | 12.10 | 4.22 | 1.57 | 7 |
