| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.58 | -1.15 | -0.88 | 41 |
| 1-Month | -2.14 | -4.07 | -1.49 | 81 |
| 3-Month | 2.64 | -4.54 | -2.88 | 82 |
| 6-Month | 13.84 | -0.58 | -2.76 | 56 |
| 1-Year | 12.43 | -4.46 | -3.24 | 46 |
| 3-Year (Annualized) | 9.97 | -2.83 | -2.97 | 71 |
| 5-Year (Annualized) | 4.98 | -0.24 | -2.84 | 79 |
| 10-Year (Annualized) | 11.10 | 3.22 | 0.57 | 21 |














