| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.54 | -1.83 | -4.63 | 80 |
| 1-Month | 4.72 | 2.38 | -0.36 | 49 |
| 3-Month | 6.27 | -1.95 | -3.44 | 81 |
| 6-Month | 16.26 | -0.16 | -5.31 | 85 |
| 1-Year | 24.35 | -2.92 | -6.51 | 73 |
| 3-Year (Annualized) | 16.94 | 0.07 | -0.52 | 40 |
| 5-Year (Annualized) | 7.12 | 1.69 | -0.57 | 48 |
| 10-Year (Annualized) | 9.61 | 2.03 | -0.29 | 46 |













