| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.03 | -3.71 | -3.44 | 79 |
| 1-Month | -1.58 | -3.50 | -0.92 | 67 |
| 3-Month | 2.98 | -4.20 | -2.54 | 79 |
| 6-Month | 11.69 | -2.74 | -4.91 | 78 |
| 1-Year | 8.19 | -8.71 | -7.48 | 81 |
| 3-Year (Annualized) | 13.78 | 0.97 | 0.84 | 28 |
| 5-Year (Annualized) | 6.93 | 1.72 | -0.88 | 48 |
| 10-Year (Annualized) | 9.12 | 1.24 | -1.41 | 74 |














