| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.58 | -0.16 | 0.11 | 21 |
| 1-Month | -1.39 | -3.32 | -0.74 | 61 |
| 3-Month | 7.31 | 0.12 | 1.78 | 5 |
| 6-Month | 15.89 | 1.46 | -0.71 | 27 |
| 1-Year | 9.08 | -7.81 | -6.59 | 76 |
| 3-Year (Annualized) | 14.42 | 1.62 | 1.48 | 19 |
| 5-Year (Annualized) | 9.36 | 4.15 | 1.55 | 15 |
| 10-Year (Annualized) | 9.98 | 2.10 | -0.55 | 51 |














