| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.38 | -0.36 | -0.09 | 24 |
| 1-Month | -1.40 | -3.33 | -0.75 | 61 |
| 3-Month | 7.16 | -0.03 | 1.63 | 6 |
| 6-Month | 15.57 | 1.15 | -1.03 | 32 |
| 1-Year | 8.43 | -8.46 | -7.24 | 80 |
| 3-Year (Annualized) | 13.71 | 0.91 | 0.78 | 29 |
| 5-Year (Annualized) | 8.72 | 3.50 | 0.90 | 22 |
| 10-Year (Annualized) | 9.33 | 1.45 | -1.20 | 68 |
