| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 2000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.64 | -0.10 | 0.17 | 20 |
| 1-Month | -1.39 | -3.32 | -0.74 | 60 |
| 3-Month | 7.36 | 0.18 | 1.84 | 5 |
| 6-Month | 15.94 | 1.51 | -0.66 | 26 |
| 1-Year | 9.14 | -7.75 | -6.53 | 76 |
| 3-Year (Annualized) | 14.46 | 1.66 | 1.52 | 18 |
| 5-Year (Annualized) | 9.38 | 4.17 | 1.57 | 15 |
| 10-Year (Annualized) | 9.99 | 2.11 | -0.54 | 51 |














